Camera |
Image Sensor | 1/1.8" CMOS |
Pixel | 8 MP |
Max. Resolution | 3840 (H) x 2160 (V) |
ROM | 8 GB |
RAM | 2 GB |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scanning System | Progressive |
Min. Illumination | Color: 0.005 Lux@F1.4
B/W: 0.0005 Lux@F1.4
0 Lux@F1.4 (illuminator on) |
Illumination Distance | 500 m (1640.42 ft) |
Illuminator On/Off Control | Zoom Prio; Manual; SmartIR |
Illuminator Number | 10 IR lights |
Wiper | Smart wiper |
Lens |
Focal Length | 5.6 mm–223 mm |
Max. Aperture | F1.4-F4.5 |
Field of View | H: 63.9°–2.0°; V: 37.3°–1.1 °; D: 71.2°–2.3 ° |
Optical Zoom | 40x |
Focus Control | Auto; Semi-Auto; Manual |
Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) |
Iris Control | Auto; Manual |
DORI Distance | Detect | Observe | Recognize | Identify |
4400 m
(14435.70 ft) | 1740 m
(5708.66 ft) | 880 m
(2887.14 ft) | 440 m
(1443.57 ft) |
PTZ |
Pan/Tilt Range | Pan: 0° to 360° Tilt: –30° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–240°/s Tilt: 0.1°/s–100°/s |
Preset Speed | Pan: 240°/s; Tilt: 120°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Speed Adjustment | Yes |
Power-off Memory | Yes |
Idle Motion | Preset; Tour; Pattern; Scanning |
Protocol | DH-SD Pelco-P/D (auto recognition) |
General Intelligence |
Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly. |
IVS | Object Abandoned; Object Missing |
Artificial Intelligence |
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. |
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Auto Tracking | Yes |
Video |
Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) |
Streaming Capability | 3 streams |
Resolution | 4K (3840 × 2160); 4M (2560 × 1440); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576);
CIF (352 × 288) |
Frame Rate | Main stream: 4K/1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
Bit Rate Control | Variable; Constant |
Bit Rate | H264: 512 Kbps–16384 Kbps H265: 256 Kbps–10240 Kbps |
Day/Night | Auto (ICR); Color; B/W |
BLC | Yes |
WDR | 120 dB |
HLC | Yes |
White Balance | Auto; Indoor; Outdoor; Tracking; Manual; Sodium Lamp; Natural; Street Lamp |
Gain Control | Auto; Manual |
Noise Reduction | 2D; 3D |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Defog | Optical |
Digital Zoom | 16x |
Flip | 0°; 180° |
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
S/N Ratio | ≥ 55 dB |
Audio |
Compression | G.711a; G.711mu; G.726; AAC; G722.1; G.729; MPEG2-Layer2; G723 |
Network |
Ethernet | 1 RJ-45 Port (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP v1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; RTMP |
Interoperability | ONVIF Profile S&G&T; CGI |
Streaming Method | Unicast; Multicast |
User/Host | 20 (total bandwidth 64 MB) |
Storage | FTP; Micro SD card (512GB) |
Browser | IE7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS |
Mobile Phone | iOS; Android |
Certification |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
Port |
Analog Output | 1 BNC |
RS-485 | 1 (baud rate range:1200 bps–9600 bps) |
Audio I/O | 1/1 |
Alarm I/O | 7/2 |
Power |
Power Supply | 36 VDC/2.23A±25% Hi-PoE |
Power Consumption | 30 W 48 W (IR light on) |
Environment |
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Operating Humidity | ≤ 95%RH |
Protection | IP67; TVS 6000V lightning protection; surge protection; voltage transient protection |
Structure |
Casing | Metal |
Dimensions | 415.6 mm × Φ26 2 mm (16.36" × Φ10.31") |
Net Weight | 10 kg (22.05 lb) |
Gross Weight | 12 kg (26.46 lb) |